This week, 63 robot vacuum models have listed prices, and no tracked price drops are available yet. Eight shop discounts are listed, with Shark Matrix Plus showing the largest discount: $360 to $150 (−58%). No new models were added this month.
Shop Discounts
Eight shop discounts are listed; the largest is Shark Matrix Plus at $150 from $360, with $360 being the shop's stated old price.
| Model | Current price | Shop's old price | Change |
|---|---|---|---|
| Shark Matrix Plus | $150 | $360 | −58% |
| Talosbo C1 | $300 | $700 | −57% |
| Dreame L10s Ultra Gen 2 | $380 | $800 | −53% |
| Dreame X40 Ultra | $550 | $1,100 | −50% |
| Roborock Q10 X5+ | $260 | $500 | −48% |
| iRobot Roomba 105 Vac | $160 | $300 | −47% |
| iRobot Roomba 105 Combo | $180 | $320 | −44% |
| Roborock Q7 M5+ | $250 | $430 | −42% |
Cheapest Models by Category
The cheapest model overall is Teendow at $106; category-level cheapest models are shown where available.
| Category | Model | Price |
|---|---|---|
| Robot Vacuum and Mop | Teendow | $106 |
| Robotic Pool Cleaners | Aiper Scuba 800 | $130 |
| Robot Vacuum | Shark IQ | $130 |
| Robot Vacuums | iRobot Roomba 105 Vac | $160 |
| Robot Vacuum and Mop Combos | iRobot Roomba 105 Combo | $180 |
| Robot Vacuum & Mop | bObsweep UltraVision | $270 |
Prices are checked daily, the page is rebuilt every week, and you should check the final price in the shop before buying. Updated: October 25, 2026.


